Vera Two-Piece Set Size Chart

Size Guide

Sweater Size Chart

Size Length (cm) Length (inch) Bust (cm) Bust (inch) Sleeve Length (cm) Sleeve Length (inch)
S 62 24.4 100 39.4 58 47.0
M 63 24.8 104 40.9 59 23.2
L 64 25.2 110 43.3 60 23.6
XL 65 25.6 116 45.7 61 24.0
XXL 66 26.6 122 48.0 62 24.4
3XL 67 26.4 128 50.4 63 24.8

Pants Size Chart

Size Waist (cm) Waist (inch) Hips (cm) Hips (inch) Length (cm) Length (inch)
S 64 25.2 114 44.9 95 37.4
M 68 26.8 118 46.5 96 37.8
L 74 29.1 124 48.8 97 38.2
XL 80 31.5 130 51.2 98 38.6
XXL 86 33.9 136 53.5 99 39.0
3XL 92 36.2 142 55.9 100 39.4

Allow 1โ€“3cm variation.